Count words, characters, sentences, and paragraphs. Get reading time estimates.
Words
0
Characters
0
No Spaces
0
Sentences
0
Paragraphs
0
Read Time
0m
Paste text from any source — a document, email draft, article, or social media post — or type directly into the tool. Counts update instantly as you type.
See word count, character count (with and without spaces), sentence count, paragraph count, and estimated reading time — all calculated in real time.
Compare your counts against platform character limits before publishing. Use the character count to stay within Twitter, meta description, or SMS limits.
| Platform / Use Case | Limit | Type | Notes |
|---|---|---|---|
| Twitter / X post | 280 | Characters | Includes spaces and punctuation |
| Google title tag | 50–60 | Characters | Longer titles get truncated in search results |
| Meta description | 150–160 | Characters | Longer descriptions get cut off by Google |
| SMS message | 160 | Characters | Splits into multiple messages if exceeded |
| LinkedIn post | 3,000 | Characters | First 210 chars shown before "see more" |
| Instagram caption | 2,200 | Characters | First 125 chars visible without expanding |
| Facebook post | 63,206 | Characters | Practical limit is much lower for engagement |
| YouTube title | 100 | Characters | 70 chars recommended for full display |
| Email subject line | 60 | Characters | 40 chars for mobile preview |
| Blog post (SEO) | 1,500–2,500 | Words | Longer posts tend to rank better for competitive keywords |
A word is any sequence of characters separated by whitespace (spaces, tabs, or line breaks). This means: