Convert between currencies instantly. Free and easy to use.
Convert between different currencies
Type the amount you want to convert. You can enter any number including decimals.
Choose the source currency (what you have) and the target currency (what you want to convert to). Swap them with one click if needed.
The converted amount and the current exchange rate are shown instantly. Rates are indicative — bank rates include fees and may differ slightly.
| Currency | Code | Symbol | Country/Region |
|---|---|---|---|
| US Dollar | USD | $ | United States |
| Euro | EUR | € | European Union (20 countries) |
| British Pound | GBP | £ | United Kingdom |
| Japanese Yen | JPY | ¥ | Japan |
| Swiss Franc | CHF | Fr | Switzerland |
| Chinese Yuan | CNY | ¥ | China |
| Canadian Dollar | CAD | C$ | Canada |
| Australian Dollar | AUD | A$ | Australia |
| Indian Rupee | INR | ₹ | India |
| Singapore Dollar | SGD | S$ | Singapore |
| UAE Dirham | AED | د.إ | United Arab Emirates |
| Saudi Riyal | SAR | ﷼ | Saudi Arabia |
Common questions about Currency Converter